Vacancy Status for Switching of Major
The vacancy status for the information of students who might want to switch their Major discipline in the III semester is published here.
| Sl No | Name of the Department | S2 Sanctioned Strength | 10% of Sanctioned | Total | Total Vacancy | After S2 Registration | Total Vacancy |
|---|---|---|---|---|---|---|---|
| 1 | Mathematics | 48 | 5 | 53 | 5 | 0 | 5 |
| 2 | Physics | 48 | 5 | 53 | 5 | 0 | 5 |
| 3 | Chemistry | 48 | 5 | 53 | 5 | 0 | 5 |
| 4 | Botany | 32 | 3 | 35 | 3 | 0 | 3 |
| 5 | Zoology | 32 | 3 | 35 | 3 | 1 | 4 |
| 6 | Psychology | 32 | 3 | 35 | 3 | 0 | 3 |
| 7 | Economics | 60 | 6 | 66 | 6 | 0 | 6 |
| 8 | History | 30 | 3 | 33 | 3 | 0 | 3 |
| 9 | Sociology | 40 | 4 | 44 | 4 | 0 | 4 |
| 10 | English | 30 | 3 | 33 | 3 | 0 | 3 |
| 11 | Malayalam | 40 | 4 | 44 | 4 | 0 | 4 |
| 12 | Hindi | 40 | 4 | 44 | 4 | 0 | 4 |
| 13 | Commerce | 50 | 5 | 55 | 5 | 0 | 5 |
| Total | 583 | 53 | 0 | 54 |
