Vacancy Status in Sem III FYUGP
The vacancy status of various FYUGP programmes after the intra-college Major switching is as follows, which is also attached in detail as pdf.
| Name of the Department | Total Seats for S3 | Total Vacancy | Total Vacancy after Major Switching | Reservation - GM | Reservation - SC | Reservation - ST | Reservation - MQ | Reservation - CM | Reservation - Total |
| Mathematics | 53 | 5 | 5 | 3 | 1 | 1 | 5 | ||
| Physics | 53 | 5 | 5 | 3 | 1 | 1 | 5 | ||
| Chemistry | 53 | 5 | 5 | 2 | 1 | 2 | 5 | ||
| Botany | 35 | 3 | 3 | 2 | 1 | 3 | |||
| Zoology | 35 | 3 | 3 | 1 | 1 | 1 | 3 | ||
| Psychology | 35 | 3 | 1 | 0 | 1 | 3 | |||
| Economics | 66 | 6 | 6 | 3 | 2 | 1 | 6 | ||
| History | 33 | 3 | 3 | 2 | 1 | 3 | |||
| Sociology | 44 | 4 | 4 | 2 | 1 | 1 | 4 | ||
| English | 33 | 3 | 3 | 2 | 1 | 3 | |||
| Malayalam | 44 | 4 | 4 | 2 | 1 | 1 | 4 | ||
| Hindi | 44 | 4 | 4 | 2 | 1 | 1 | 4 | ||
| Commerce | 55 | 5 | 4 | 1 | 1 | 1 | 1 | 5 | |
| Total | 583 | 53 | 50 | 24 | 7 | 2 | 11 | 6 | 50 |
