PROGRAMMES
Programmes offered
Mahatma Gandhi College offers 13 Undergraduate and 10 Postgraduate courses. After the implementation of FYUGP system, there is a very diverse academic pathways available for UG students.
Multi Disciplinary Courses (MDC) College Basket
| Category | Course Code | Course Name |
|---|---|---|
| Semester: 1 | ||
| MDC | UK1MDCCHE100 | Fundamental Aspects Of Environmental Chemistry |
| MDC | UK1MDCCOM100 | Accounting For Everyone |
| MDC | UK1MDCECO100 | Economics For Everyone |
| MDC | UK1MDCENG100 | Pop Culture |
| MDC | UK1MDCENG101 | Gender And Society |
| MDC | UK1MDCENG102 | Literature And Environment |
| MDC | UK1MDCHIN100 | Meethi Hindi |
| MDC | UK1MDCHIS101 | Reflections On Film, History, And Culture |
| MDC | UK1MDCLIS101 | Digital Resourses And E-Learning Tools |
| MDC | UK1MDCMAL102 | Malsara Pareekshayilae Malayalam |
| MDC | UK1MDCPHY103 | Physics In Arts And Sports |
| MDC | UK1MDCPHY102 | Green Energy |
| MDC | UK1MDCPOS101 | Gandhian Thought And Peace Studies |
| MDC | UK1MDCSGY109 | Sociology of Cinema |
| MDC | UK1MDCSTA102 | Survey Designs And Analysis For Social Sciences |
| MDC | UK1MDCZOO101 | Health And Sex Education |
| Semester: 2 | ||
| MDC | UK2MDCCHE100 | Chemistry In Everyday Life |
| MDC | UK2MDCCHE100 | Chemistry In Everyday Life |
| MDC | UK2MDCCOM100 | Personal Financial Planning |
| MDC | UK2MDCECO100 | Global Economic Issues |
| MDC | UK2MDCENG100 | Comics And Graphic Fiction |
| MDC | UK2MDCENG101 | Travel Writing |
| MDC | UK2MDCENG102 | New Media And Society |
| MDC | UK2MDCHIN101 | Hindi Filmi Geet |
| MDC | UK2MDCHIS101 | Epigraphy And Numismatics |
| MDC | UK2MDCLIS101 | Basics Of Digital Librarianship |
| MDC | UK2MDCMAL103 | Vinimaya Malayalam |
| MDC | UK2MDCPHY100 | Archaeo Physics |
| MDC | UK2MDCPHY103 | Foundations In Forensic Science |
| MDC | UK2MDCPOS100 | Women'S Rights In India |
| MDC | UK2MDCPSY105 | Indian Psychology For Personal Growth |
| MDC | UK2MDCSGY111 | Sociology of Sports |
| MDC | UK2MDCSTA101 | Bivariate And Categorical Data Analysis |
| MDC | UK2MDCZOO101 | Global Climate Change |
| Semester: 3 | ||
| MDC | UK3MDCENG201 | Kerala Studies -Art And Literature |
| MDC | UK3MDCENG200 | Kerala Studies -History And Society |
| MDC | UK3MDCENG202 | Kerala In Context |
| MDC | UK3MDCHIN200 | Keral Ki Kalayein |
| MDC | UK3MDCHIN201 | Keral Ke Tyohar |
| MDC | UK3MDCMAL200 | Keralam-Desam-Prakrithi-Samooham |
| MDC | UK3MDCMAL201 | Keralam-Bhaasaha-Saahithyam-Kala |
| MDC | UK3MDCMAL202 | Keralattintae Kaarshika Samskrithiyum Bhashya Surakshaavavbhodhavum |
| MDC | UK3MDCSGE202 | Kerala Studies ; Contribution Of Kerala To Sanskrit Literature |
Ability Enhancement Courses (AEC) College Basket
| Category | Course Code | Course Name |
|---|---|---|
| Semester: 1 | ||
| AEC | UK1AECENG100 | Voices Of Humanity 1 |
| AEC | UK1AECENG101 | Literature, Language, And Performing Arts I |
| AEC | UK1AECENG102 | Food, Literature And Culture 1 |
| AEC | UK1AECENG103 | Science Through The Prism Of English I |
| AEC | UK1AECENG104 | Business Communication I |
| AEC | UK1AECENG105 | Reflections On Language, Literature, And Society 1 |
| AEC | UK1AECENG106 | English For Socialsciences I |
| AEC | UK1AECENG107 | Language For Developmental Discourses I |
| AEC | UK1AECENG108 | Literature, Language, And Culture I |
| AEC | UK1AECENG109 | Literature, Law, And Culture I |
| AEC | UK1AECENG110 | Reading Literature I |
| AEC | UK1AECENG111 | Technology, Science, And Imagination I |
| AEC | UK1AECENG113 | Listening And Speaking In English |
| AEC | UK1AECHIN100 | Hindi Ekanki |
| AEC | UK1AECHIN101 | Hindi Kahani |
| AEC | UK1AECHIN102 | Hindi Kavita |
| AEC | UK1AECHIN103 | Hindi Natak |
| AEC | UK1AECMAL100 | Bhasha Kelipadanam |
| AEC | UK1AECMAL101 | Cinimayum Bhashayum |
| AEC | UK1AECMAL102 | Bhasha Parichayam |
| AEC | UK1AECMAL103 | Nava Saankethikathayum Bhashayum |
| AEC | UK1AECMAL104 | Janapriya Bhasha Vyavaharangal |
| AEC | UK1AECRUS101 | Elementary Russian |
| AEC | UK1AECRUS102 | Essential Russian |
| AEC | UK1AECRUS103 | Introductory Russian |
| AEC | UK1AECSGE100 | Epic Poetry, Popular Tales And Basic Sanskrit |
| AEC | UK1AECSGE101 | Balaramayana, Subhashitas And Basic Sanskrit |
| Semester: 2 | ||
| AEC | UK2AECENG100 | Voices Of Humanity 2 |
| AEC | UK2AECENG101 | Literature, Language, And Performing Arts 2 |
| AEC | UK2AECENG102 | Food, Literature And Culture 2 |
| AEC | UK2AECENG103 | Science Through The Prism Of English 2 |
| AEC | UK2AECENG104 | Business Communication II |
| AEC | UK2AECENG105 | Reflections On Language, Literature, And Society 2 |
| AEC | UK2AECENG106 | English For Socialsciences II |
| AEC | UK2AECENG107 | Language For Developmental Discourses II |
| AEC | UK2AECENG108 | Literature, Language, And Culture II |
| AEC | UK2AECENG109 | Literature, Law, And Culture II |
| AEC | UK2AECENG110 | Reading Literature II |
| AEC | UK2AECENG111 | Technology, Science, And Imagination II |
| AEC | UK2AECENG113 | Reading And Writing In English |
| AEC | UK2AECHIN100 | Hindi Sanrachna Aur Web Lekhan |
| AEC | UK2AECHIN101 | Jeevani, Aatmakatha Aur Social Media |
| AEC | UK2AECHIN102 | Vyavaharik Hindi |
| AEC | UK2AECHIN103 | Hindi Cinema |
| AEC | UK2AECMAL101 | Sargathmaka Rachana |
| AEC | UK2AECMAL102 | Keraliya Bhakshya Samsskrithi |
| AEC | UK2AECMAL103 | Keraliya Gana Paramparyam |
| AEC | UK2AECMAL104 | Gadya Sameeksha |
| AEC | UK2AECMAL105 | Chalachithra Ganapadanam |
| AEC | UK2AECRUS105 | Communicative Russian |
| AEC | UK2AECRUS106 | Functional Russian |
| AEC | UK2AECRUS107 | Business Russian |
| AEC | UK2AECSGE100 | Sanskrit Theatre - Kalidasa |
| AEC | UK2AECSGE101 | Sanskrit Theatre - Bhasa |
Skill Enhancement Courses (SEC) College Basket
| Category | Course Code | Course Name |
|---|---|---|
| Semester: 4 | ||
| SEC | COM | Entrepreneurial Skills |
| SEC | ECO | Logistics And Transportation Economics |
| SEC | ENG | English For Employability |
| SEC | ENG | English To Effective Communication |
| SEC | ENG | Writing For Cyberspaces |
| SEC | ENG | Essential Skills For Everyday Life |
| SEC | HIN | Hindi Computing |
| SEC | HIN | Bolchal Ki Hindi |
| SEC | MAL | Maadhyama Prayoga Paadangal |
| SEC | MAL | Vivarttanam-Prayogika Paadangal |
| SEC | MAT | Typesetting Documents With Latex |
| SEC | PHY | Basic Instrumentation Skills |
| SEC | PHY | Wiring And Electrical Devices |
| SEC | POS | Parliamentary Practices And Procedures |
| SEC | RUS | Spoken Russian |
| SEC | SGE | Åšloka Recitation |
| SEC | STA | Statistical Analysis Using R |
| Semester: 5 | ||
| SEC | CHE | Analytical Skills |
| SEC | COM | Forensic Accounting And Fraud Detection |
| SEC | ECO | Environmental Impact Assessment |
| SEC | ENG | English For Professional Communication |
| SEC | ENG | Personality Development And Communication Mastery For Career Success |
| SEC | HIN | Web Literature In Hindi |
| SEC | HIS | Principles And Techniques Of Archaeology |
| SEC | HIS | Museology |
| SEC | MAL | E-Current Malayalam |
| SEC | MAT | Programming With Python |
| SEC | PHY | Optics In Digital Photography |
| SEC | RUS | Practical Russian |
| SEC | SGY | Skills For Academic Writing |
| SEC | SGY | Skills For Social Audit and Social Compliance |
| Semester: 6 | ||
| SEC | CHE | Chromatography |
| SEC | COM | Stock Market Operations |
| SEC | ECO | Data Analysis In Spreadsheet And R |
| SEC | ENG | Writing For Print Media |
| SEC | HIN | Art Of Advertisement |
| SEC | HIS | History And Media Studies: Theory And Applications |
| SEC | HIS | Digital History |
| SEC | MAL | Prakshepanavum Sampraeshanavum |
| SEC | MAT | Programming With R |
| SEC | PES | Essentials Of Exerciseand Strength Training |
| SEC | PHY | Fibre Optic Technology |
| SEC | PHY | Scientific Writing |
| SEC | SGY | Participatory Learning and Action : Tools and Methods |
Value Addition Courses (VAC) College Basket
| Category | Course Code | Course Name |
|---|---|---|
| Semester: 3 | ||
| VAC | UK3VACCHE200 | Laboratory Safety |
| VAC | UK3VACCOM200 | Business And Professional Ethics |
| VAC | UK3VACECO200 | Environment And Climate Change |
| VAC | UK3VACENG200 | Diversity,Equity And Inclusion |
| VAC | UK3VACENG201 | Environmental Narratives |
| VAC | UK3VACHIN200 | Prakruti Ke Saath |
| VAC | UK3VACMAL200 | Bhinnasheshi Padanam |
| VAC | UK3VACMAL201 | Saahithyavum Dharma Samhithayum |
| VAC | UK3VACPES202 | Exercise And Diet In Weight Management |
| VAC | UK3VACPHY202 | The History Of Physics And Its Influence On Society |
| VAC | UK3VACPOS200 | Our Laws, Our Rights |
| VAC | UK3VACRUS201 | Russian for Tourists and Businessmen |
| VAC | UK3VACSGE202 | Bhagavat Gita And Life Manegement |
| VAC | UK3VACSTA201 | Data Visualization And Interpretation |
| VAC | UK3VACZOO201 | Nutrition,Health And Wellness |
| Semester: 4 | ||
| VAC | UK4VACCHE200 | Sustainable Chemsitry |
| VAC | UK4VACCOM200 | Consumer Rights And Protection |
| VAC | UK4VACCOM201 | Sustainable Business Practices |
| VAC | UK4VACECO200 | Public Policy, Value And Ethics |
| VAC | UK4VACENG200 | Cinema And The Art Of Communication |
| VAC | UK4VACENG201 | Digital Empowerment |
| VAC | UK4VACENG202 | Securing A Sustainable Future |
| VAC | UK4VACHIN200 | Bahumulya Kahaniyan |
| VAC | UK4VACHIN201 | Gandhi Mere Bheetar |
| VAC | UK4VACMAL200 | Maanavika Malayalam |
| VAC | UK4VACMAL201 | Haritha Soundarya Saasthram |
| VAC | UK4VACMAL202 | Toorisavum Saamsakarika Vinimayavum |
| VAC | UK4VACPES201 | Community Sports And Wellness |
| VAC | UK4VACPHY201 | Research And Publication Ethics |
| VAC | UK4VACPOS200 | Constitutional Values |
| VAC | UK4VACPOS201 | Electoral Literacy |
| VAC | UK4VACRUS203 | Russian Culture and Society |
| VAC | UK4VACSGE202 | Subhasitas |
| VAC | UK4VACSGE203 | Yoga And Well Being |
| VAC | UK4VACSTA203 | Data Analysis Using Spreadsheet |
| VAC | UK4VACSTA202 | Study Design In Research |
| VAC | UK4VACZOO202 | Bioeconomics And Ecotourism |
Botany College Basket
| Category | Course Code | Course Name |
|---|---|---|
| Semester: 1 | ||
| DSC | UK1DSCBOT101 | Plant World I |
| DSC | UK1DSCBOT104 | Plants In Daily Life |
| Semester: 2 | ||
| DSC | UK2DSCBOT101 | Plant World II |
| DSC | UK2DSCBOT103 | Reproductive Botany And Microtechnique |
| Semester: 3 | ||
| DSC | UK3DSCBOT201 | Histology And Reproductive Botany |
| DSC | UK3DSCBOT204 | Environmental Sciences |
| DSE | UK3DSEBOT201 | Ethnobotany & Ipr |
| Semester: 4 | ||
| DSC | UK4DSCBOT201 | Lower Cryptogams, Phytopathology And Microbiology |
| DSC | UK4DSCBOT202 | Archegoniates And Paleobotany |
| DSE | UK4DSEBOT201 | Herbal Technology |
| INT | UK4INTBOT201 | Summer Internship |
| Semester: 5 | ||
| DSC | UK5DSCBOT301 | Angiosperm Morphology And Plant Systematics |
| DSC | UK5DSCBOT302 | Plant Genetics |
| DSC | UK5DSCBOT303 | Cell Biology And Evolutionary Biology |
| DSE | UK5DSEBOT302 | Horticulture And Nursery Management |
| DSE | UK5DSEBOT304 | Plant Biotechnology |
| Semester: 6 | ||
| DSC | UK6DSCBOT301 | Plant Physiology |
| DSC | UK6DSCBOT302 | Environmental Science And Conservation Biology |
| DSC | UK6DSCBOT303 | Biochemistry And Molecular Biology |
| DSE | UK6DSEBOT304 | Climate Change And Disaster Management |
| DSE | UK6DSEBOT301 | Plant Propagation And Crop Improvement |
| Semester: 7 | ||
| DSC | UK7DSCBOT401 | Methodology In Biological Research |
| DSC | UK7DSCBOT402 | Plant Interaction And Defense Mechanism |
| DSE | UK7DSEBOT403 | Aquatic Botany |
| Semester: 8 | ||
| RPH | UK8RPHBOT401 | Research Project |
Chemistry College Basket
| Category | Course Code | Course Name |
|---|---|---|
| Semester: 1 | ||
| DSC | UK1DSCCHE100 | Inorganic Chemistry I |
| DSC | UK1DSCCHE101 | Fundamentals Of Chemistry I |
| DSC | UK1DSCCHE102 | Chemical Frontiers -Bonding To Environmental Perspectives |
| DSC | UK1DSCCHE103 | Foundations Of Inorganic & Polymer Chemistry |
| MDC | UK1MDCCHE100 | Fundamental Aspects Of Environmental Chemistry |
| Semester: 2 | ||
| DSC | UK2DSCCHE100 | Organic Chemistry - I |
| DSC | UK2DSCCHE101 | Fundamentals Of Chemistry II |
| DSC | UK2DSCCHE103 | Essentials Of Organic Chemistry |
| DSC | UK2DSCCHE104 | Bio Organic Chemistry & Colloids |
| MDC | UK2MDCCHE100 | Chemistry In Everyday Life |
| Semester: 3 | ||
| DSC | UK3DSCCHE200 | Physical Chemistry I |
| DSC | UK3DSCCHE201 | Essentials Of Physical Chemistry |
| DSC | UK3DSCCHE203 | Natural Product Chemistry |
| DSC | UK3DSCCHE204 | Chemistry Unveiled: Everyday Applications |
| DSE | UK3DSECHE203 | Industrial Chemistry - I |
| DSE | UK3DSECHE206 | Chemistry Of Nanomaterials - I |
| VAC | UK3VACCHE200 | Laboratory Safety |
| Semester: 4 | ||
| DSC | UK4DSCCHE200 | Inorganic Chemistry II |
| DSC | UK4DSCCHE202 | Organic Chemistry II |
| DSE | UK4DSECHE203 | Industrial Chemistry -II |
| DSE | UK4DSECHE206 | Chemistry Of Nanomaterials - II |
| VAC | UK4VACCHE200 | Sustainable Chemsitry |
| Semester: 5 | ||
| DSC | UK5DSCCHE300 | Inorganic Chemistry III A |
| DSC | UK5DSCCHE302 | Physical Chemistry II |
| DSC | UK5DSCCHE304 | Organic Chemistry III |
| DSE | UK5DSECHE306 | Industrial Chemistry- III |
| DSE | UK5DSECHE307 | Industrial Chemistry- IV |
| DSE | UK5DSECHE312 | Chemistry Of Nanomaterials - III |
| DSE | UK5DSECHE313 | Chemistry Of Nanomaterials - IV |
| SEC | UK5SECCHE300 | Analytical Skills |
| Semester: 6 | ||
| DSC | UK6DSCCHE300 | Physical Chemistry III |
| DSC | UK6DSCCHE302 | Organic Chemistry IV |
| DSC | UK6DSCCHE304 | Physical Chemistry IV |
| DSE | UK6DSECHE306 | Industrial Chemistry- V |
| DSE | UK6DSECHE307 | Industrial Chemistry- VI |
| DSE | UK6DSECHE312 | Chemistry Of Nanomaterials - V |
| DSE | UK6DSECHE313 | Chemistry Of Nanomaterials - VI |
| SEC | UK6SECCHE300 | Chromatography |
| Semester: 7 | ||
| DSC | UK7DSCCHE400 | Advanced Inorganic Chemistry I |
| DSC | UK7DSCCHE401 | Advanced Inorganic Chemistry-II |
| DSE | UK7DSECHE400 | Research Methodology And Ethics |
| Semester: 8 | ||
| CIP | UK8CIPCHE400 | Capstone Internship Project |
| RPH | UK8RPHCHE400 | Honours With Research Project |
Mathematics College Basket
| Category | Course Code | Course Name |
|---|---|---|
| Semester: 1 | ||
| DSC | UK1DSCMAT100 | Foundation Of Mathematics |
| DSC | UK1DSCMAT105 | Differentiation And Complex Numbers |
| DSC | UK1DSCMAT110 | Matrices And Linear Equations |
| Semester: 2 | ||
| DSC | UK2DSCMAT100 | Theory Of Equations, Differential Calculus And Geometry |
| DSC | UK2DSCMAT103 | Integral Calculus And Vectors |
| DSC | UK2DSCMAT105 | Application Of Differentiation And Ode |
| Semester: 3 | ||
| DSC | UK3DSCMAT200 | Integral Calculus And Foundations Of Vector Calculus |
| DSC | UK3DSCMAT203 | Numerical Analysis |
| DSC | UK3DSCMAT204 | Application Of Integration And Vector Calculus |
| DSE | UK3DSEMAT200 | Programming With Latex And Python |
| Semester: 4 | ||
| DSC | UK4DSCMAT200 | Introduction To Real Analysis And Multiple Integral |
| DSC | UK4DSCMAT201 | Partial Differentiation And Introduction To Abstract Algebra |
| DSE | UK4DSEMAT201 | Introduction To Operations Research |
| SEC | UK4SECMAT200 | Typesetting Documents With Latex |
| Semester: 5 | ||
| DSC | UK5DSCMAT300 | Differential Equations And Vector Calculus |
| DSC | UK5DSCMAT301 | Fundamentals Of Real Analysis-I |
| DSC | UK5DSCMAT302 | Abstract Algebra |
| DSE | UK5DSEMAT302 | Special Functions |
| DSE | UK5DSEMAT304 | Difference Equations And Z-Transforms |
| SEC | UK5SECMAT300 | Programming With Python |
| Semester: 6 | ||
| DSC | UK6DSCMAT300 | Real Analysis-II |
| DSC | UK6DSCMAT301 | Complex Analysis-I |
| DSC | UK6DSCMAT302 | Linear Algebra |
| DSE | UK6DSEMAT303 | Foundations Of Computational Mathematics With Sagemath |
| DSE | UK6DSEMAT304 | Integral Transforms |
| SEC | UK6SECMAT300 | Programming With R |
| Semester: 7 | ||
| DSC | UK7DSCMAT400 | Topology |
| DSC | UK7DSCMAT401 | Complex Analysis II |
| DSE | UK7DSEMAT401 | Functional Analysis |
STATISTICS College Basket
| Category | Course Code | Course Name |
|---|---|---|
| Semester: 1 | ||
| DSC | UK1DSCSTA102 | Quntitative Data Analytics I |
| DSC | UK1DSCSTA109 | Descriptive Statistics And Probability |
| MDC | UK1MDCSTA102 | Survey Designs And Analysis For Social Sciences |
| Semester: 2 | ||
| DSC | UK2DSCSTA102 | Quantitative Data Analytics II |
| DSC | UK2DSCSTA109 | Standard Distributions,Correlation And Regression |
| MDC | UK2MDCSTA101 | Bivariate And Categorical Data Analysis |
| Semester: 3 | ||
| DSC | UK3DSCSTA202 | Quantitative Data Analytics III |
| DSC | UK3DSCSTA208 | Statistical Inference |
| VAC | UK3VACSTA201 | Data Visualization And Interpretation |
| Semester: 4 | ||
| VAC | UK4VACSTA203 | Data Analysis Using Spreadsheet |
| VAC | UK4VACSTA202 | Study Design In Research |
| SEC | UK4SECSTA202 | Statistical Analysis Using R |
PSYCHOLOGY College Basket
| Category | Course Code | Course Name |
|---|---|---|
| Semester: 1 | ||
| DSC | UK1DSCPSY100 | Foundations & Methods Of Psychology |
| DSC | UK1DSCPSY101 | Fundamentals Of Psychology |
| DSC | UK1DSCPSY102 | Psychology For Personal Growth |
| Semester: 2 | ||
| DSC | UK2DSCPSY108 | Cognitive Processes |
| DSC | UK2DSCPSY109 | Psychological Processes |
| DSC | UK2DSCPSY110 | Introduction To Social Psychology |
| MDC | UK2MDCPSY105 | Indian Psychology For Personal Growth |
| Semester: 3 | ||
| DSC | UK3DSCPSY200 | Motivation, Emotion And Individual Differences |
| DSC | UK3DSCPSY201 | Individual Differences |
| DSC | UK3DSCPSY206 | Life Span Development |
| DSE | UK3DSEPSY200 | Psychological Techniques For Academic Achievement |
| Semester: 4 | ||
| DSC | UK4DSCPSY208 | Biopsychology |
| DSC | UK4DSCPSY210 | Developmental Psychology |
| DSE | UK4DSEPSY202 | Introduction To Criminal Psychology |
| Semester: 5 | ||
| DSC | UK5DSCPSY300 | Counseling Psychology |
| DSC | UK5DSCPSY301 | Social Behaviour |
| DSC | UK5DSCPSY302 | Abnormal Psychology |
| DSE | UK5DSEPSY301 | Psychological Testing And Test Construction |
| DSE | UK5DSEPSY311 | Geriatric Counseling |
| DSE | UK5DSEPSY310 | Suicide Prevention |
| Semester: 6 | ||
| DSC | UK6DSCPSY303 | Fundamentals Of Psychological Research |
| DSC | UK6DSCPSY304 | Abnormal Psychology II |
| DSC | UK6DSCPSY306 | Organisational Behaviour |
| DSE | UK6DSEPSY316 | Disorders Of Childhood |
| DSE | UK6DSEPSY319 | Psychology Of Addictive Behaviour |
| Semester: 7 | ||
| DSC | UK7DSCPSY400 | Advanced Research Methodology |
| DSC | UK7DSCPSY402 | Psychotherapy |
| DSE | UK7DSEPSY402 | Neuropsychology |
| DSE | UK7DSEPSY404 | Mental Health Promotion And Prevention In School |
Physics College Basket
| Category | Course Code | Course Name |
|---|---|---|
| Semester: 1 | ||
| DSC | UK1DSCPHY100 | Foundation Course In Physics-I |
| DSC | UK1DSCPHY101 | Principles Of Dynamics |
| DSC | UK1DSCPHY102 | Properties Of Solids |
| DSC | UK1DSCPHY103 | Introduction To Mechanics And Energy Resources |
| MDC | UK1MDCPHY103 | Physics In Arts And Sports |
| MDC | UK1MDCPHY102 | Green Energy |
| Semester: 2 | ||
| DSC | UK2DSCPHY100 | Foundation Course In Physics-II |
| DSC | UK2DSCPHY101 | Electricity, Magnetism And Acoustics |
| DSC | UK2DSCPHY102 | Optics And Thermodynamics |
| DSC | UK2DSCPHY103 | Modern Physics |
| MDC | UK2MDCPHY100 | Archaeo Physics |
| MDC | UK2MDCPHY103 | Foundations In Forensic Science |
| Semester: 3 | ||
| DSC | UK3DSCPHY200 | Basic Electronics |
| DSC | UK3DSCPHY201 | Digital Electronics And Datascience |
| DSC | UK3DSCPHY202 | Solid State Physics And Spectroscopy |
| DSC | UK3DSCPHY204 | Light, Electricity And Emerging Energy Sources |
| DSE | UK3DSEPHY203 | Fundamentals Of Astrophysics |
| DSE | UK3DSEPHY204 | Introduction To Medical Physics |
| VAC | UK3VACPHY202 | The History Of Physics And Its Influence On Society |
| Semester: 4 | ||
| DSC | UK4DSCPHY200 | Classical Dynamics |
| DSC | UK4DSCPHY201 | Electromagnetics And Transient Currents |
| DSE | UK4DSEPHY203 | Solar Terrestrial Physics |
| DSE | UK4DSEPHY204 | Physical Aspects Of Diagnostics |
| SEC | UK4SECPHY200 | Basic Instrumentation Skills |
| SEC | UK4SECPHY201 | Wiring And Electrical Devices |
| VAC | UK4VACPHY201 | Research And Publication Ethics |
| Semester: 5 | ||
| DSC | UK5DSCPHY300 | Optics |
| DSC | UK5DSCPHY301 | Quantum Mechanics I |
| DSC | UK5DSCPHY302 | Thermodynamics And Statistical Mechanics |
| DSC | UK5DSCPHY303 | Solar And Plasma Physics |
| DSE | UK5DSEPHY304 | Physical Aspects Of Therapeutics |
| DSE | UK5DSEPHY305 | Forensic Physics |
| SEC | UK5SECPHY300 | Optics In Digital Photography |
| Semester: 6 | ||
| DSC | UK6DSCPHY300 | Atomic And Molecular Physics |
| DSC | UK6DSCPHY301 | Nuclear And Particle Physics |
| DSC | UK6DSCPHY302 | Solid State Physics |
| DSE | UK6DSEPHY303 | Ionosphere And Magnetosphere |
| DSE | UK6DSEPHY304 | Practical Medical Physics |
| DSE | UK6DSEPHY305 | Applied Optics |
| SEC | UK6SECPHY300 | Fibre Optic Technology |
| SEC | UK6SECPHY302 | Scientific Writing |
| Semester: 7 | ||
| DSC | UK7DSCPHY400 | Advanced Mathematical Physics |
| DSC | UK7DSCPHY401 | Quantum Mechanics – II |
| DSE | UK7DSEPHY400 | Weather Analysis And Forecasting |
| DSE | UK7DSEPHY401 | Environmental Sustainability Of Nanomaterials |
| DSE | UK7DSEPHY402 | Frontiers Of Space Science, Technology And Programming |
| Semester: 8 | ||
| CIP | UK8CIPPHY400 | Capstone Internship |
| RPH | UK8RPHPHY400 | Research Project |
Zoology College Basket
| Category | Course Code | Course Name |
|---|---|---|
| Semester: 1 | ||
| DSC | UK1DSCZOO101 | Non-Chordate Diversity -Part I |
| DSC | UK1DSCZOO103 | Wildlife Biology And Conservation |
| MDC | UK1MDCZOO101 | Health And Sex Education |
| Semester: 2 | ||
| DSC | UK2DSCZOO101 | Non-Chordate Diversity -Part II |
| DSC | UK2DSCZOO102 | Wildlife Ecology |
| MDC | UK2MDCZOO101 | Global Climate Change |
| Semester: 3 | ||
| DSC | UK3DSCZOO201 | Chordate Diversity -Part I |
| DSC | UK3DSCZOO203 | Concepts Of Ethology |
| DSE | UK3DSEZOO203 | Environmental Science I- Global Environmental Issues |
| VAC | UK3VACZOO201 | Nutrition,Health And Wellness |
| Semester: 4 | ||
| DSC | UK4DSCZOO201 | Chordate Diversity -Part II |
| DSC | UK4DSCZOO202 | Evolution And Zoogeography |
| DSE | UK4DSEZOO201 | Fisheries Science II-Principles Of Aquaculture |
| DSE | UK4DSEZOO203 | Environmental Science II- Environmental Pollution |
| INT | UK4INTZOO200 | Summer Internship |
| VAC | UK4VACZOO202 | Bioeconomics And Ecotourism |
| Semester: 5 | ||
| DSC | UK5DSCZOO301 | Developmental Biology |
| DSC | UK5DSCZOO302 | Animal Physiology |
| DSC | UK5DSCZOO303 | Microbiology And Immunology |
| DSE | UK5DSEZOO301 | Ecology And Disaster Management |
| DSE | UK5DSEZOO304 | Environmental Science III-Environmental Monitoring And Ecosystem Restoration |
| Semester: 6 | ||
| DSC | UK6DSCZOO301 | Cell And Molecular Biology |
| DSC | UK6DSCZOO302 | Genetics And Biotechnology |
| DSC | UK6DSCZOO303 | Biostatistics And Research Methodology |
| DSE | UK6DSEZOO301 | Nature Education And Outreach |
| DSE | UK6DSEZOO303 | Environmental Science IV-Sustainable Development |
Economics College Basket
| Category | Course Code | Course Name |
|---|---|---|
| Semester: 1 | ||
| DSC | UK1DSCECO100 | Principles Of Economics |
| DSC | UK1DSCECO103 | Issues Of Indian Economy |
| DSC | UK1DSCECO104 | Regional Economics |
| MDC | UK1MDCECO100 | Economics For Everyone |
| Semester: 2 | ||
| DSC | UK2DSCECO100 | Tools For Economic Analysis |
| DSC | UK2DSCECO104 | Industrial Economics |
| DSC | UK2DSCECO105 | Economic History Of India |
| MDC | UK2MDCECO100 | Global Economic Issues |
| Semester: 3 | ||
| DSC | UK3DSCECO200 | Microeconomics-I |
| DSC | UK3DSCECO201 | Human Resource Planning |
| DSC | UK3DSCECO203 | Economics Of The Service Sector |
| DSE | UK3DSEECO200 | Behavioural Economics |
| VAC | UK3VACECO200 | Environment And Climate Change |
| Semester: 4 | ||
| DSC | UK4DSCECO200 | Macroeconomics-I |
| DSC | UK4DSCECO201 | Mathematics For Economics-I |
| DSE | UK4DSEECO201 | Foundations Of Data Science |
| VAC | UK4VACECO200 | Public Policy, Value And Ethics |
| SEC | UK4SECECO201 | Logistics And Transportation Economics |
| Semester: 5 | ||
| DSC | UK5DSCECO300 | Indian Economy |
| DSC | UK5DSCECO301 | International Economics-I |
| DSC | UK5DSCECO302 | Statistical Methods For Economics |
| DSE | UK5DSEECO300 | Research Methodology In Economics |
| DSE | UK5DSEECO302 | Artificial Intelligence And Machine Learning In Economics |
| SEC | UK5SECECO301 | Environmental Impact Assessment |
| Semester: 6 | ||
| DSC | UK6DSCECO300 | Econometrics I |
| DSC | UK6DSCECO301 | Development Economics |
| DSC | UK6DSCECO302 | International Economics II |
| DSE | UK6DSEECO301 | Financial Econometrics |
| DSE | UK6DSEECO302 | Gender Economics |
| SEC | UK6SECECO301 | Data Analysis In Spreadsheet And R |
| Semester: 7 | ||
| DSC | UK7DSCECO400 | Microeconomics II |
| DSC | UK7DSCECO401 | Macroeconomics II |
| DSE | UK7DSEECO400 | Open-Economy Macroeconomics |
History College Basket
| Category | Course Code | Course Name |
|---|---|---|
| Semester: 1 | ||
| DSC | UK1DSCHIS100 | Understanding History |
| DSC | UK1DSCHIS102 | Gender Through The Ages: Historical Perspectives And Practices |
| MDC | UK1MDCHIS101 | Reflections On Film, History, And Culture |
| Semester: 2 | ||
